Use the search bar below to narrow down your search (by name, outcome, strand, or type).
| Name | Outcome(s) | Type | |
|---|---|---|---|
| Penny Wars | WA20.1 | 3-Act Task | https://www.yummymath.com/2012/penny-wars/ |
| Water Tank | WA20.3 | 3-Act Task | https://mrmeyer.com/threeacts/watertank/ |
| Pop Box Design | WA20.3 | 3-Act Task | http://mrpiccmath.weebly.com/blog/3-acts-pop-box-design |
| SOMA block challenges | WA20.5 | https://mathequalslove.blogspot.com/2019/07/summer-block-project-2-soma-challenges.html | |
| Proportion Explosion | WA20.1 | 3-Act Task | http://mrorr-isageek.com/proportion-explosion/ |
| Trashketball | WA20.1, WA20.3, WA20.9 | http://mrorr-isageek.com/trashketball-a-spiralled-lesson/ | |
| Sum to 20 puzzle | WA20.2 | https://mathequalslove.blogspot.com/2018/03/sum-to-twenty-puzzle.html | |
| 5-4-3-2-1 challenge | WA20.2 | https://mathequalslove.blogspot.com/2016/10/the-5-4-3-2-1-challenge-from-will.html | |
| Cross Totals | WA20.2 | https://www.map.mathshell.org/tasks.php?unit=HE02&collection=9 | |
| Takes and Adds Puzzle | WA20.2 | https://mathequalslove.blogspot.com/2020/09/new-puzzle-only-takes-and-adds.html | |
| Proportion Explosion | WA20.3, WA20.10 | 3-Act Task | http://mrorr-isageek.com/proportion-explosion/ |
| Energy Bites | WA20.3 | 3-Act Task | http://mrorr-isageek.com/energy-bites-3-act-math/ |
| Minnie’s Juice Cup | WA20.3 | 3-Act Task | http://mrorr-isageek.com/minnies-juice-cup-3actmath/ |
| Coca Cola Slim | WA20.3 | 3-Act Task | http://mrpiccmath.weebly.com/blog/coca-cola-slim |
| Pizza Doubler | WA20.3 | 3-Act Task | http://threeacts.mrmeyer.com/pizzadoubler/ |
| Penny Circle | WA20.3 | 3-Act Task | http://threeacts.mrmeyer.com/pennycircle/ |
| Solid Fusing Task | WA20.3 | http://natbanting.com/solid-fusing-task/ | |
| Cube Conversations | WA20.5 | https://stevewyborney.com/2017/12/cube-conversations/ | |
| Skyscraper Puzzles | WA20.5 | https://buildingmathematicians.wordpress.com/2017/03/14/skyscraper-templates/ | |
| Polygraph: Lines | WA20.9 | Desmos | https://teacher.desmos.com/polygraph-lines |
| Polygraph: Lines Part 2 | WA20.9 | Desmos | https://teacher.desmos.com/activitybuilder/custom/5755ed8c0d942e9b07b65b98 |
| Two Truths and a Lie: Lines | WA20.9 | Desmos | https://teacher.desmos.com/activitybuilder/custom/5ab5291abaf7fe4742912e5b |
| Visual Patterns | WA20.9 | http://www.visualpatterns.org | |
| Smart Car Smash | WA20.10 | 3-Act Task | http://mrorr-isageek.com/smartcar-smash/ |
| Click Battle | WA20.10 | Desmos | https://teacher.desmos.com/activitybuilder/custom/59233ca25ebd6c10d1af9c05 |
| Click Battle (French) | WA20.10 | Desmos | https://teacher.desmos.com/activitybuilder/custom/5a3b151507afa9169907b094 |
| Is Lego Gender Biased? | WA20.10 | http://mrorr-isageek.com/is-lego-gender-biased/ | |
| Card Sort: Bar Graph vs Histogram | WA20.11 | Desmos | https://teacher.desmos.com/activitybuilder/custom/5836033b93f58ce0069506e7 |
| Guess the Eggs | WA20.11 | https://blog.mrmeyer.com/2010/guess-the-eggs/ | |
| Guess the Jelly Beans | WA20.11 | https://growingexponentially.wordpress.com/2013/03/18/absolute-value-project/ | |
| Two Truths and a Lie: Lines (French) | WA20.9 | Desmos | https://teacher.desmos.com/activitybuilder/custom/5aec85c6bbf1860a362a7a54 |
| Volume of Rectangular Prisms | WA20.3 | Open Middle | https://www.openmiddle.com/volume-of-rectangular-prisms/ |
