Use the search bar below to narrow down your search (by name, outcome, strand, or type).
| Name | Outcome(s) | Strand(s) | Type | |
|---|---|---|---|---|
| Ordering Shapes | SS1.1 | https://www.openmiddle.com/ordering-shapes/ | Shape & Space | Open Middle |
| Equality | P1.4 | https://www.openmiddle.com/equality-2/ | Patterns & Relations | Open Middle |
| adding 1 digit numbers | N1.9 | https://www.openmiddle.com/adding-one-digit-numbers-5/ | Number | Open Middle |
| Teen Number with 10 frames | N1.9, N1.4 | https://www.openmiddle.com/teen-number-with-10-frames/ | Number | Open Middle |
| Peas in a Pod | N1.1, N1.3, N1.6, N1.9, N1.10 | https://gfletchy.com/peas-in-a-pod/ | Number, Shape & Space, Patterns & Relations | 3-Act Task |
| The Candyman | N1.1, N1.3 | gfletchy.com/the-candyman/ | Number, Shape & Space, Patterns & Relations | 3-Act Task |
| M&M Spill | N1.3 | https://kristenacosta.com/3_acts/mm-spill/ | Number | 3-Act Task |
| Big Blocks | N1.3, N1.1 | https://www.beyondthealgorithm.ca/3-act-tasks/big-blocks/ | Number | 3-Act Task |
| Humpty Dumpty | N1.9 | https://gfletchy.com/humpty-dumpty/ | Number | 3-Act Task |
| Bag-O-Chips | N1.9 | https://gfletchy.com/bag-o-chips/ | Number | 3-Act Task |
| Roll Em' Down | N1.10 | https://www.beyondthealgorithm.ca/3-act-tasks/roll-em-down/ | Number | 3-Act Task |
| The Cookie Monster | N1.9 | https://gfletchy.com/the-cookie-monster/ | Number | 3-Act Task |
| The Juggler | N1.1 | https://gfletchy.com/the-juggler/ | Number | 3-Act Task |
| Extending Cubes | P1.1 | https://www.beyondthealgorithm.ca/3-act-tasks/extending-cubes/ | Patterns & Relations, Number | 3-Act Task |
| Stepping Up | P1.1 | https://www.beyondthealgorithm.ca/3-act-tasks/stepping-up/ | Patterns & Relations | 3-Act Task |
| Sliced Up | N1.1 | https://gfletchy.com/sliced-up/ | Number, Shape & Space, Patterns & Relations | 3-Act Task |
| Adding to Ten | N1.9 | https://www.openmiddle.com/adding-and-subtracting-within-10/ | Number | Open Middle |
| Adding Numbers | N1.10 | https://www.openmiddle.com/adding-numbers/ | Number, Patterns & Relations | Open Middle |
| Window Sum | N1.10 | https://www.openmiddle.com/window-sum/ | Number, Patterns & Relations | Open Middle |
| Make it Equal | P1.3 | https://www.openmiddle.com/equivalent-statements/ | Patterns & Relations | Open Middle |
| Identifying Shapes | SS1.2 | https://www.openmiddle.com/identifying-shapes/ | Shape & Space | Open Middle |
| Analyzing Shapes | SS1.2 | https://www.openmiddle.com/analyzing-shapes/ | Shape & Space | Open Middle |
| Finding a Tough Mountain | N1.1 | https://mathpickle.com/project/finding-a-tough-mountain-ordering-numbers/ | Number | Rich Task |
| Counting by 1 | N1.1 | https://mathvisuals.wordpress.com/counting/counting-by-1/ | Number | Rich Task |
| Clothesline Math | N1.1 | https://kristenacosta.com/clotheslines/ | Number | Rich Task |
| Counting by 5, 10, 2, 25 | N1.1 | https://mathvisuals.wordpress.com/counting/counting-by-10-5-2-and-25/ | Number | Rich Task |
| Number Sense Routines | N1.1 | https://sites.google.com/henrico.k12.va.us/hcps-elementary-math-routines/number-sense-routines/kindergarten | Number | Rich Task |
| Dot Talks | N1.2 | http://buildingnumbersense.blogspot.com/p/number-talks.html | Number | Rich Task |
| WODB Lego Block | N1.2 | https://mathbeforebed.com/2018/01/08/which-lego-piece-doesnt-belong/ | Number | WODB |
| Number Talk Image | N1.2 | http://ntimages.weebly.com/photos.html | Number | Rich Task |
| More, Fewer and the Same | N1.2, N1.5, N1.7 | https://teacher.desmos.com/activitybuilder/custom/5997c6227e58793271252c76 | Number, Patterns & Relations | Desmos |
| Snap It | N1.2 | https://www.youcubed.org/tasks/snap-it/ | Number | Game |
| Subitizing Slides | N1.2 | https://stevewyborney.com/2018/09/100-subitizing-slides-10-challenge-patterns/ | Number | Rich Task |
| Math Before Bed: Counting | N1.3 | https://mathbeforebed.com/2017/10/04/count/ | Number | Rich Task |
| Base 10 Blocks Up to 20 | N1.4 | https://teacher.desmos.com/activitybuilder/custom/59bc093aa1aada0cf89cae34 | Number | Desmos |
| Number bonds to 10 | N1.4, N1.9 | https://teacher.desmos.com/activitybuilder/custom/59a258ce7944403e09cf2820 | Number | Desmos |
| Digit Domination | N1.4 | https://teacher.desmos.com/polygraph/custom/55dd357eee76f20b36d555f9?collections=5ca4fa03a9214665908451e7 | Number | Desmos |
| Primary Tile Questions | N1.5, N1.7, N1.9 | https://stevewyborney.com/2017/01/primary-tile-questions/ | Number | Rich Task |
| Addition Shapes | N1.5 | https://teacher.desmos.com/activitybuilder/custom/59bbfee4dfbfc80616811666 | Number | Desmos |
| Number Talk Images-How Many | N1.6 | http://ntimages.weebly.com/photos.html | Number | Rich Task |
| Relational Math Flips | N1.8, N1.9, N1.4, N1.10 | https://mathvisuals.wordpress.com/math-flips/ | Number, Patterns & Relations | Rich Task |
| Geogebra: Adding to 20 | N1.9 | https://www.geogebra.org/m/av6psbf7#material/ndMHDKXH | Number | Geogebra |
| Ten Frame Addition to 20 | N1.9 | https://teacher.desmos.com/activitybuilder/custom/58c5f1ccd5a7140ec2930c3b | Number | Desmos |
| Making 20 with 10 frames | N1.9 | https://teacher.desmos.com/activitybuilder/custom/5bfdb4d837fa060ad2a99b00 | Number | Desmos |
| Sum to 20 Puzzle | N1.9 | https://mathequalslove.blogspot.com/2018/03/sum-to-twenty-puzzle.html | Number | Game |
| Numberless Word Problems | N1.9 | https://bstockus.wordpress.com/numberless-word-problems/ | Number | Lesson |
| Over the Hill | N1.9, N1.10 | https://www.beyondthealgorithm.ca/over-the-hill/ | Number | Game |
| Sleeping Bears | N1.9, N1.10 | https://www.beyondthealgorithm.ca/sleeping-bears/ | Number | Assessment |
| Subtraction Stacks | N1.9, N1.10 | https://www.beyondthealgorithm.ca/subtraction-stacks/ | Number | Game |
| Math Visuals: Addition, Subtraction | N1.9 | https://mathvisuals.wordpress.com/addition-subtraction/ | Number | Rich Task |
| Addition Shapes | N1.9 | https://teacher.desmos.com/activitybuilder/custom/59bbfee4dfbfc80616811666 | Number | Desmos |
| Adding Whole Numbers | N1.9 | https://teacher.desmos.com/activitybuilder/custom/5ab8fdcd487e220a75e7012a?collections=5ca4fa03a9214665908451e7 | Number | Desmos |
| Polygraph: Addition Practice | N1.9 | https://teacher.desmos.com/activitybuilder/custom/59a258ce7944403e09cf2820?collections=5ca4fa03a9214665908451e7 | Number | Desmos |
| Splats! | N1.10 | https://stevewyborney.com/2017/02/splat/ | Number | Rich Task |
| Fishing for 10s | N1.10 | https://www.beyondthealgorithm.ca/fishing-for-10s/ | Number | Game |
| Visual Pattern Collections | P1.1 | http://www.visualpatterns.org/ | Patterns & Relations, Number | Rich Task |
| WODB: Shapes Collection | SS1.2, SS1.4 | https://wodb.ca/shapes.html | Shape & Space | WODB |
| Cube Conversations | SS1.3 | https://stevewyborney.com/2017/12/cube-conversations/ | Shape & Space | Rich Task |
| Dice in a Corner | N1.9, N1.10 | https://nrich.maths.org/8586 | Number | Rich Task |
