Use the search bar below to narrow down your search (by name, outcome, strand, or type).
| Name | Outcome(s) | Topic(s) | Type | |
|---|---|---|---|---|
| Fruit and Nuts | N5.3 | https://gfletchy.com/fruit-nut/ | Division | 3-Act Task |
| Girl Guide Cookies | N5.2 | https://tapintoteenminds.com/3act-math/girl-guide-cookies/ | Multiplication | 3-Act Task |
| Array-bow of Colors | N5.2 | https://gfletchy.com/arraybow-of-colors/ | Multiplication | 3-Act Task |
| Sliced Up | N5.5 | https://gfletchy.com/sliced-up/ | Fractions | 3-Act Task |
| Chasing Gold | N5.6 | https://gfletchy.com/chasing-gold/ | Decimals | 3-Act Task |
| The Orange | N5.2, N5.3 | https://gfletchy.com/the-orange/ | Multiplication, Division | 3-Act Task |
| Piles of Tiles | SS5.1 | https://gfletchy.com/piles-of-tiles/ | Rectangles | 3-Act Task |
| Donut | N5.2, N5.3 | https://tapintoteenminds.com/3act-math/donut-delight/ | Multiplication, Division | 3-Act Task |
| Seesaw | N5.2 | https://gfletchy.com/seesaw/ | Multiplication | 3-Act Task |
| The Spinner | N5.3 | https://gfletchy.com/the-spinner/ | Division | 3-Act Task |
| Adding Decimals (to hundredths) | N5.7 | https://www.openmiddle.com/adding-decimals-elementary/ | Decimal Addition/Subtraction | Open Middle |
| Krispy Kreme Me | N5.2 | https://gfletchy.com/krispy-kreme-me/ | Multiplication | 3-Act Task |
| Final Lap | N5.6 | https://gfletchy.com/final-lap/ | Decimals | 3-Act Task |
| Benchmarking Fractions | N5.5 | https://www.openmiddle.com/benchmark-fractions/ | Fractions | Open Middle |
| Placing Fractions on a Number Line | N5.5 | https://www.openmiddle.com/placing-fractions-on-a-number-line/ | Fractions | Open Middle |
| Reeses Peanut Butter Cups | N5.2 | https://tapintoteenminds.com/3act-math/reeses/ | Multiplication | 3-Act Task |
| Dividing by one-digit | N5.3 | https://www.openmiddle.com/dividing-by-1-digit-numbers/ | Division | Open Middle |
| Magic Rectangle | N5.2 | https://tapintoteenminds.com/3act-math/magic-rectangle/ | Multiplication | 3-Act Task |
| The Spinner | N5.3 | https://gfletchy.com/the-spinner/ | Division | 3-Act Task |
| Packing Sugar | SS5.3 | https://gfletchy.com/packing-sugar/ | Volume | 3-Act Task |
| Got Cubes | SS5.3 | https://gfletchy.com/got-cubes/ | Volume | 3-Act Task |
| Overflow | SS5.3 | https://gfletchy.com/overflow/ | Volume | 3-Act Task |
| The Fish Tank | SS5.3 | https://gfletchy.com/the-fish-tank/ | Volume | 3-Act Task |
| Solving One-Step Equations (Greatest Solution) | P5.2 | https://www.openmiddle.com/solving-one-step-equations-greatest-solution/ | Equations | Open Middle |
| Quesadilla Sharing | N5.5 | http://mr-stadel.blogspot.com/2012/12/quesadilla-part-1.html | Fractions | 3-Act Task |
| Sharing Pizza | N5.5 | https://jenniferbrokofsky.wordpress.com/2013/07/06/three-act-math-movies-sharing-pizza/ | Fractions | 3-Act Task |
| Couch Coins | N5.7 | https://www.101qs.com/1354-couch-coins | Decimal Addition/Subtraction | 3-Act Task |
| Paper Cut(s) | SS5.1 | https://www.101qs.com/1223-paper-cuts | Rectangles | 3-Act Task |
| Geodotting | SS5.6 | https://gfletchy.com/2016/12/05/wheres-poly-an-exploration-in-geo-dotting/ | Quadrilaterals | 3-Act Task |
| Transforming Shapes Collection | SS5.7 | https://teacher.desmos.com/collection/5d9386f6383d2d0c53a026b5 | Transformations | Desmos |
| Clothesline Math Cards | N5.2, N5.5, N5.6 | https://kristenacosta.com/clotheslines/ | Multiplication, Fractions, Decimals | |
| Zukei Puzzles | SS5.6 | https://buildingmathematicians.wordpress.com/2018/03/08/zukei-puzzles/ | Quadrilaterals | |
| Division Menu Task | N5.3 | https://rcsdtech.sharepoint.com/:w:/s/math/EafW0XRyAylJipbfgo69fFoBnJuH06C0pfEJdGdhQCUpNQ?e=aeWuyl | Division | Menu Math |
| Volume of Rectangular Prisms | SS5.3 | https://www.openmiddle.com/volume-of-rectangular-prisms/ | Volume | Open Middle |
| Adding Decimals to Make Them As Close to One as Possible | N5.7 | https://www.openmiddle.com/adding-decimals-to-make-them-as-close-to-one-as-possible/ | Decimal Addition/Subtraction | Open Middle |
| Relational Math Flips | N5.2 | https://mathvisuals.wordpress.com/math-flips/ | Multiplication | Rich Task |
| Kingdomino | N5.2 | https://www.beyondthealgorithm.ca/game-at-a-glance/ | Multiplication | Game |
| Math Visuals: Place Value Concepts | N5.1 | https://mathvisuals.wordpress.com/counting/place-value-concepts/ | Representing Numbers | Rich Task |
| Splats | P5.2, SS5.2 | https://stevewyborney.com/2017/02/splat/ | Equations, Length | Rich Task |
| Tiled Area Questions | N5.5 | https://stevewyborney.com/2017/01/tiled-area-questions/ | Fractions | Geogebra |
| Solve Me Mobile | P5.2, SS5.2 | https://solveme.edc.org/mobiles/ | Equations, Length | Rich Task |
| Identifying Fractions on a Number Line | N5.5 | https://www.openmiddle.com/identify-a-fraction-on-a-number-line/ | Fractions | Open Middle |
| Polygraph: Shape Bucket | SS5.5, SS5.6 | https://teacher.desmos.com/polygraph/custom/560aa8d09e65da561507a466 | 3D Objects/2D Shapes, Quadrilaterals | Desmos |
| Product Game | N5.2 | https://www.beyondthealgorithm.ca/product-game/ | Multiplication | Game |
| Card Sort: 2-digit multiplication | N5.2 | https://teacher.desmos.com/activitybuilder/custom/588b873dbd596f7e09ff2075 | Multiplication | Desmos |
| Multiplication Decisions | N5.2 | https://www.openmiddle.com/multiplication-decisions/ | Multiplication | Open Middle |
| Would you rather: Multiplication | N5.2 | https://www.wouldyourathermath.com/would-you-rather-63/ | Multiplication | Rich Task |
| Would you rather: Multiplication 2 | N5.2 | https://www.wouldyourathermath.com/would-you-rather-77/ | Multiplication | Rich Task |
| How much paper is that? | N5.2 | https://www.101qs.com/2207 | Multiplication | Rich Task |
| Roll an array | N5.2 | https://www.beyondthealgorithm.ca/roll-an-array/ | Multiplication | Game |
| Product War | N5.2 | https://denisegaskins.com/2006/12/29/the-game-that-is-worth-1000-worksheets/?mc_cid=8c51e807cb&mc_eid=c31a7623fd | Multiplication | Game |
| Fraction Talks Desmos | N5.5 | https://teacher.desmos.com/activitybuilder/custom/58befd14345daa1631574c83 | Fractions | Desmos |
| Fraction building challenge | N5.5 | https://teacher.desmos.com/activitybuilder/custom/57df1e7aabd8112d31b79d30 | Fractions | Desmos |
| Fraction War | N5.5 | https://denisegaskins.com/2006/12/29/the-game-that-is-worth-1000-worksheets/?mc_cid=8c51e807cb&mc_eid=c31a7623fd | Fractions | Rich Task |
| Comparing & Identifying Fractions on a Number Line | N5.5 | https://www.openmiddle.com/comparing-and-identifying-fractions-on-a-number-line/ | Fractions | Open Middle |
| Adding Decimals | N5.7 | https://teacher.desmos.com/activitybuilder/custom/5f8906550478200c707c61f4 | Decimal Addition/Subtraction | Desmos |
| Guess My Rule Game | P5.1 | https://thinkmath.edc.org/resource/guess-my-rule | Patterns | Game |
| Area and Perimeter of a Rectangle | SS5.1 | https://www.openmiddle.com/area-perimeter-of-a-rectangle/ | Rectangles | Open Middle |
| Would you rather: L or mL | SS5.4 | https://www.wouldyourathermath.com/would-you-rather-75/ | Capacity | Rich Task |
| Geometry Basics-lines | SS5.5 | https://teacher.desmos.com/polygraph/custom/5849addab86a54df0588c8d4 | 3D Objects/2D Shapes | Desmos |
| Polygraph: Polygon Properties | SS5.6 | https://teacher.desmos.com/polygraph/custom/586e605e3121c3a4055b0ba5 | Quadrilaterals | Desmos |
| How many do you see? Part 1 | SS5.6 | https://buildingmathematicians.wordpress.com/2017/11/09/how-many-do-you-seepart-1/ | Quadrilaterals | Rich Task |
| Fraction Talks with Shapes | SS5.6 | https://teacher.desmos.com/activitybuilder/custom/5a567d1c8086580d15a7eb17 | Quadrilaterals | Desmos |
| How many do you see? Part 2 | SS5.6 | https://buildingmathematicians.wordpress.com/2017/12/04/how-many-do-you-see-part-2-of-2/ | Quadrilaterals | Rich Task |
| Animated Factorization | N5.2 | http://www.datapointed.net/visualizations/math/factorization/animated-diagrams/ | Multiplication | Rich Task |
| Factors Color Board | N5.2 | https://worksheets.site/factors-color-board.html | Multiplication | Game |
| Twosday Challenge Activity | N5.2, N5.3 | https://mathequalslove.net/twosday-challenge-activity/ | Multiplication, Division | Rich Task |
| Bucky the Badger | P5.1 | https://mrmeyer.com/threeacts/buckythebadger/ | Patterns | 3-Act Task,Rich Task |
| Bucky the Badger (Desmos) | P5.1 | https://teacher.desmos.com/activitybuilder/custom/5f3d16af1af98135e9a4660d?collections=5ed8fd4c8d99920cc4479ac9 | Patterns | Desmos |
| Seven Flipped | P5.1 | https://nrich.maths.org/4871 | Patterns | Rich Task |
| Place Value of 4-Digit Numbers Menu Task | N5.1 | https://docs.google.com/document/d/1HAMpbiUfBH7-BVg6v-3YpMhMNLQVWxF6VC4b-j6AHp4/edit?tab=t.0 | Representing Numbers | Menu Math |
