Use the search bar below to narrow down your search (by name, outcome, strand, or type).
| Name | Outcome(s) | Topic(s) | Type | |
|---|---|---|---|---|
| Fruit and Nuts | N4.3 | https://gfletchy.com/fruit-nut/ | Multiplication | 3-Act Task |
| Girl Guide Cookies | N4.4 | https://tapintoteenminds.com/3act-math/girl-guide-cookies/ | Multiplication | 3-Act Task |
| Array-bow of Colors | N4.2 | https://gfletchy.com/arraybow-of-colors/ | Addition & Subtraction | 3-Act Task |
| Cover the Floor | N4.4 | https://gfletchy.com/piles-of-tiles/ | Multiplication | 3-Act Task |
| Sliced Up | N4.7, N4.6 | https://gfletchy.com/sliced-up/ | Decimals, Fractions | 3-Act Task |
| Fruit & Nut | N4.3 | https://gfletchy.com/fruit-nut/ | Multiplication | 3-Act Task |
| Cover the Floor | N4.3 | https://gfletchy.com/cover-the-floor/ | Multiplication | 3-Act Task |
| Cover It Up | N4.6 | https://tapintoteenminds.com/3act-math/cover-it-up/ | Fractions | 3-Act Task |
| Paper Cut | SS4.2, N4.3 | https://gfletchy.com/the-whopper-jar/ | Area of 2D Shapes, Multiplication | 3-Act Task |
| The Orange | N4.3, N4.4 | https://gfletchy.com/the-orange/ | Multiplication | 3-Act Task |
| Chasing Gold | N4.7 | https://gfletchy.com/chasing-gold/ | Decimals | 3-Act Task |
| Seesaw | N4.3 | https://gfletchy.com/seesaw/ | Multiplication | 3-Act Task |
| Knotty Rope | N4.3 | https://gfletchy.com/knotty-rope/ | Multiplication | 3-Act Task |
| All Aboard | SS4.1 | https://gfletchy.com/all-aboard/ | Time | 3-Act Task |
| The Orange | N4.4 | https://gfletchy.com/the-orange/ | Multiplication | 3-Act Task |
| Piles of Tiles | SS4.2 | https://gfletchy.com/piles-of-tiles/ | Area of 2D Shapes | 3-Act Task |
| Benchmarking Fractions | N4.6 | https://www.openmiddle.com/benchmark-fractions/ | Fractions | Open Middle |
| Placing Fractions on a Number Line | N4.6 | https://www.openmiddle.com/placing-fractions-on-a-number-line/ | Fractions | Open Middle |
| Reeses Peanut Butter Cups | N4.3 | https://tapintoteenminds.com/3act-math/reeses/ | Multiplication | 3-Act Task |
| Dividing by one-digit | N4.5 | https://www.openmiddle.com/dividing-by-1-digit-numbers/ | Division | Open Middle |
| Magic Rectangle | SS4.2 | https://tapintoteenminds.com/3act-math/magic-rectangle/ | Area of 2D Shapes | 3-Act Task |
| Let It Flow | SS4.1 | https://gfletchy.com/let-it-flow/ | Time | 3-Act Task |
| Sugar Packets | N4.5 | http://threeacts.mrmeyer.com/sugarpackets/ | Division | 3-Act Task |
| Do you have enough money? | N4.7, N4.8 | http://robertkaplinsky.com/work/enough-money/ | Decimals, Addition & Subtraction of Decimals | 3-Act Task |
| Takes and Adds Puzzle | N4.2 | https://mathequalslove.blogspot.com/2020/09/new-puzzle-only-takes-and-adds.html | Addition & Subtraction | |
| Visual Patterns | P4.1 | http://www.visualpatterns.org | Patterns | |
| Fraction Talks | N4.6 | http://fractiontalks.com | Fractions | |
| Splat! | P4.2 | https://stevewyborney.com/2017/02/splat/ | Equations | |
| Division Menu Task | N4.5 | https://rcsdtech.sharepoint.com/:w:/s/math/EafW0XRyAylJipbfgo69fFoBnJuH06C0pfEJdGdhQCUpNQ?e=aeWuyl | Division | Menu Math |
| Just Filling In! | N4.2 | https://rcsdtech.sharepoint.com/:b:/s/math/ERoXLyDwSUxOum8yW-_rb7sBbEzNqi9fG5T5ak6X74Lihw?e=wZz8Nl | Addition & Subtraction | Rich Task |
| Relational Math Flips | N4.3 | https://mathvisuals.wordpress.com/math-flips/ | Multiplication | Rich Task |
| Cube Conversations | SS4.2 | https://stevewyborney.com/2017/12/cube-conversations/ | Area of 2D Shapes | Rich Task |
| Place Value Cards | N4.1 | https://www.geogebra.org/m/rSjV8S8q#material/C9tEgPwq | Representing Numbers | Geogebra |
| Geogebra: Unit Fraction | N4.6 | https://www.geogebra.org/m/j4w554q8#material/fxYY32cW | Fractions | Geogebra |
| Who Am I | N4.1 | https://solveme.edc.org/whoami/ | Representing Numbers | Rich Task |
| Clothesline Math Cards | N4.3, N4.6, N4.7 | https://kristenacosta.com/clotheslines/ | Multiplication, Fractions, Decimals | Rich Task |
| 100 Numbers to get students talking | N4.1 | https://www.saravanderwerf.com/100-numbers-to-get-students-talking/ | Representing Numbers | Rich Task |
| Math Visuals: Place Value Concepts | N4.1 | https://mathvisuals.wordpress.com/counting/place-value-concepts/ | Representing Numbers | Rich Task |
| Geogebra: Fraction Guesser | N4.6 | https://www.geogebra.org/m/j4w554q8#material/Wd7NBkwM | Fractions | Geogebra |
| Geogebra: Comparing Fractions | N4.6 | https://www.geogebra.org/m/j4w554q8#material/QGDkZFu7 | Fractions | Geogebra |
| Geogebra: Comparing Fractions 2 | N4.6 | https://www.geogebra.org/m/j4w554q8#material/qwjhd8kx | Fractions | Geogebra |
| Tiled Area Questions | N4.6 | https://stevewyborney.com/2017/01/tiled-area-questions/ | Fractions | Geogebra |
| Numbers & Operations | N4.3 | https://www.beyondthealgorithm.ca/menu-math-beyond-the-algorithm/ | Multiplication | Menu Math |
| Geogebra: Rounding to 10, 100, 1000 | N4.2, N4.8 | https://www.geogebra.org/m/j4w554q8#material/PkPZQHpY | Addition & Subtraction, Addition & Subtraction of Decimals | Geogebra |
| Magic Versus | N4.2 | https://nrich.maths.org/6274 | Addition & Subtraction | Rich Task |
| Solve Me Mobile | P4.2 | https://solveme.edc.org/mobiles/ | Equations | Rich Task |
| Geogebra: Area Model | N4.4, N4.5 | https://www.geogebra.org/m/j4w554q8#material/wvuatys4 | Multiplication, Division | Geogebra |
| Time Twister | SS4.1 | https://www.openmiddle.com/time-twister/ | Time | Open Middle |
| Math Visuals: Multiplication, Division | N4.4 | https://mathvisuals.wordpress.com/multiplication-division/ | Multiplication | Rich Task |
| Identifying Fractions on a Number Line | N4.6 | https://www.openmiddle.com/identify-a-fraction-on-a-number-line/ | Fractions | Open Middle |
| Shapes | SS4.3 | https://www.beyondthealgorithm.ca/menu-math-beyond-the-algorithm/ | Rectangular and Triangular Prisms | Menu Math |
| Geogebra: Creating Figures | SS4.4 | https://www.geogebra.org/m/rSjV8S8q#material/AfUJaTHa | Symmetry | Geogebra |
| Water Usage | SP4.1 | https://docs.google.com/presentation/d/1AkQIEahX-t714iws_Ed_HS6JrrFaN03qj62MBk3JJBw/edit#slide=id.g6ef586629b_0_78 | Correspondence | Rich Task |
| Deadly Animals | SP4.1 | https://docs.google.com/presentation/d/1ivyjoT9ZAvCwOFEFgv7AwJEQ-jdiVM_vwtRpn71a7UU/edit#slide=id.g462e999c5d_1_82 | Correspondence | Rich Task |
| Animals holding their breath | SP4.1 | https://docs.google.com/presentation/d/1a-zvNUPdl4N70Z7aYJEqmj_04UrzNzp1mEeBSAZE2rg/edit?usp=sharing | Correspondence | Rich Task |
| Horns | SP4.1 | https://docs.google.com/presentation/u/1/d/1jxDkY-yQgKLFVjmm45Ev0qz0a2dyth0T7pXkopOlwYw/edit?usp=sharing | Correspondence | Rich Task |
| Dino Fossil Find | SP4.1 | https://docs.google.com/presentation/d/1HP2t8rvHDoHKfSlcGWWE6RbZEaews_rRVQ94M1qpSqA/edit#slide=id.g6ba6a801af_0_40 | Correspondence | Rich Task |
| How Many Teeth | SP4.1 | https://docs.google.com/presentation/d/1dUxY6fvRojtH6WwoGfIbkrX6W-uJ9LkLX8Fm1qpIEy4/edit#slide=id.g6ef96f4abb_0_46 | Correspondence | Rich Task |
| Polygraph: Clocks | SS4.1 | https://teacher.desmos.com/polygraph/custom/5c9d3a222ab03627ab029c12 | Time | Desmos |
| Talking Time | SS4.1 | https://teacher.desmos.com/activitybuilder/custom/5c915c7f1957670c4053bd4e | Time | Desmos |
| Telling Time: Hour | SS4.1 | https://teacher.desmos.com/activitybuilder/custom/5925d35af8518e09c3bc450f | Time | Desmos |
| Polygraph: Identifying 3D figures | SS4.3 | https://teacher.desmos.com/polygraph/custom/57bb635859b132c6074e7111 | Rectangular and Triangular Prisms | Desmos |
| Polygraph: Shape Bucket | SS4.4 | https://teacher.desmos.com/polygraph/custom/560aa8d09e65da561507a466 | Symmetry | Desmos |
| Reach 100 | N4.2 | https://teacher.desmos.com/activitybuilder/custom/5f7a47f54a64300b19742b50 | Addition & Subtraction | Desmos |
| Advanced addition war | N4.2 | https://teacher.desmos.com/activitybuilder/custom/5888dc4cdee7295b09323e3e | Addition & Subtraction | Game |
| Card Sort: Multiplication and Division | N4.3 | https://teacher.desmos.com/activitybuilder/custom/5888dc4cdee7295b09323e3e | Multiplication | Desmos |
| Multi Digit Multiplication Models | N4.3 | https://teacher.desmos.com/activitybuilder/custom/5a1f90f03f90001b56d4e5ab | Multiplication | Desmos |
| Mondrian Puzzles | N4.3 | https://arbitrarilyclose.com/2020/03/31/mathartchallenge-day-16-mondrian-puzzles/ | Multiplication | Rich Task |
| Product Game | N4.3 | https://www.beyondthealgorithm.ca/product-game/ | Multiplication | Game |
| Partial Products of 1-digit by 3-digit | N4.4 | https://www.geogebra.org/m/j4w554q8#material/Rx699Bu2 | Multiplication | Desmos |
| Damult Dice | N4.4 | https://mathforlove.com/2010/10/a-game-to-end-all-times-tables-drills-damult-dice/ | Multiplication | Game |
| 1 digit by 2 digit multiplication | N4.4 | https://www.openmiddle.com/multiplying-a-two-digit-number-by-a-single-digit-number/ | Multiplication | Open Middle |
| Card Sort: Fraction/Decimal | N4.7 | https://teacher.desmos.com/activitybuilder/custom/57d623c8b7866de007eeb3e0 | Decimals | Desmos |
| Fractions & Decimals | N4.6, N4.7 | https://www.geogebra.org/m/j4w554q8#material/NnxTD3pe | Fractions, Decimals | Geogebra |
| Introduction to Decimals | N4.7 | https://teacher.desmos.com/activitybuilder/custom/5f84d7b16f0c0a0d08da5050 | Decimals | Desmos |
| The Decimal Challenge | N4.7 | https://teacher.desmos.com/activitybuilder/custom/59430ad35104d74a1fc62e78 | Decimals | Desmos |
| Decimal number visualizer | N4.7 | https://www.geogebra.org/m/j4w554q8#material/tt86wmtc | Decimals | Geogebra |
| Decimal on a number line | N4.7 | https://www.geogebra.org/m/j4w554q8#material/achKw2SG | Decimals | Geogebra |
| Estimating Decimals | N4.7 | https://www.geogebra.org/m/j4w554q8#material/Kfy3chsG | Decimals | Geogebra |
| Balancing the hanger | P4.2 | https://teacher.desmos.com/activitybuilder/custom/5b92e7a407624d32bf1bf88a | Equations | Desmos |
| Polygraph: Time | SS4.1 | https://teacher.desmos.com/polygraph/custom/5a0cb3a1c5696c0617dc8b11?collections=5ca4fa03a9214665908451e7 | Time | Desmos |
| Operations with time | SS4.1 | https://www.openmiddle.com/operations-with-time/ | Time | Open Middle |
| Math Visuals: Clock | SS4.1 | https://mathvisuals.wordpress.com/misc/ | Time | Rich Task |
| Area vs Perimeter | SS4.2 | https://teacher.desmos.com/activitybuilder/custom/560c3d3fbc4b3f110f10827d | Area of 2D Shapes | Desmos |
| Exploring Quadrilateral Areas with Geoboards | SS4.2 | https://teacher.desmos.com/activitybuilder/custom/575986ef5e8730000ce6c2c3 | Area of 2D Shapes | Desmos |
| Spatial Puzzles | SS4.2 | https://buildingmathematicians.wordpress.com/2019/09/25/spatial-puzzles-cuisenaire-cover-ups/ | Area of 2D Shapes | Rich Task |
| Which has a bigger area | SS4.2 | https://buildingmathematicians.wordpress.com/2017/04/17/which-one-has-a-bigger-area/ | Area of 2D Shapes | Rich Task |
| Nets and Surface Area: Rectangular Prism | SS4.3 | https://teacher.desmos.com/activitybuilder/custom/570489a3493fc8d5195f5c6f | Rectangular and Triangular Prisms | Desmos |
| Lines of symmerty | SS4.4 | https://teacher.desmos.com/activitybuilder/custom/59bbe79e00c2ab0679538e5f | Symmetry | Desmos |
| One hole punch puzzles | SS4.4 | https://buildingmathematicians.wordpress.com/2019/11/24/one-hole-punch-puzzle-templates/ | Symmetry | Rich Task |
| Rhino Poaching | SP4.1 | https://docs.google.com/presentation/d/1g1ytzZ4leNXM8wppwrm-ekQekYe2qJlNzHDvPGPRTbk/edit?usp=sharing | Correspondence | Rich Task |
| Film Genre Popularity | SP4.1 | https://docs.google.com/presentation/d/19dBWaG-IvOthqKFHvQiuKOq6XCMf8OTGU1SC71vmitU/edit#slide=id.g90e1301b5b_0_77 | Correspondence | Rich Task |
| Daily Screen Time (US) | SP4.1 | https://docs.google.com/presentation/d/18DmZsh6YbNKl4mK_oa-aUaMszdwdYPSJUB5pmcD54Wk/edit?usp=sharing | Correspondence | Rich Task |
| Decimal Place Value Open Middles | N4.7 | https://rcsdtech-my.sharepoint.com/:b:/g/personal/e_wiley_rcsd_ca/ERNKShQvU5dDnn2gWgf6GL0BzfNw0Dl9djtLRZRhvXoHzQ?e=kehNtq | Decimals | Open Middle |
| Whole Numbers Place Value Open Middles | N4.1 | https://rcsdtech-my.sharepoint.com/:b:/g/personal/e_wiley_rcsd_ca/Efwkwa44qWRFrGR2tJqUc1kBpxTOd8sDMPhO-2hiDvc4kg?e=Br9EiR | Representing Numbers | Open Middle |
| Twosday Challenge Activity | N4.2, N4.3, N4.5 | https://mathequalslove.net/twosday-challenge-activity/ | Addition & Subtraction, Multiplication, Division | Rich Task |
| Place Value of 4-Digit Numbers Menu Task | N4.1 | https://docs.google.com/document/d/1HAMpbiUfBH7-BVg6v-3YpMhMNLQVWxF6VC4b-j6AHp4/edit?tab=t.0 | Representing Numbers | Menu Math |
