Use the search bar below to narrow down your search (by name, outcome, strand, or type).
| Name | Outcome(s) | Strand(s) | Type | |
|---|---|---|---|---|
| The Cookie Monster | N2.2 | Number | 3-Act Task | https://gfletchy.com/the-cookie-monster/ |
| The Juggler | N2.1 | Number | 3-Act Task | https://gfletchy.com/the-juggler/ |
| Extending Cubes | P2.1 | Patterns & Relations, Number | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/extending-cubes/ |
| Stepping Up | P2.2 | Patterns & Relations | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/stepping-up/ |
| The Pringle Ringle | N2.2 | Number | 3-Act Task | https://gfletchy.com/the-pringle-ringle/ |
| Graham Cracker | N2.2 | Number | 3-Act Task | https://gfletchy.com/graham-cracker/ |
| Bright Idea | N2.2 | Number | 3-Act Task | https://gfletchy.com/bright-idea/ |
| Snack Machine | N2.2 | Number | 3-Act Task | https://gfletchy.com/Snack-machine/ |
| The Whopper Jar | N2.2 | Number | 3-Act Task | https://gfletchy.com/the-whopper-jar/ |
| subtracting with regrouping | N2.2 | Number | Open Middle | https://www.openmiddle.com/subtraction-with-regrouping-2/ |
| Order Numbers | N2.1 | Number | Open Middle | https://www.openmiddle.com/order-numbers/ |
| Composite 2D shapes | SS2.4 | Shape & Space | Open Middle | https://www.openmiddle.com/composite-2d-shapes/ |
| Big Blocks | N2.1 | Number | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/big-blocks/ |
| Stolen Skittles | N2.2 | Number | 3-Act Task | https://kristenacosta.com/3_acts/stolen-skittles/ |
| Scattered Rods | N2.2 | Number | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/scattered-rods/ |
| Lengthy Idea | SS2.1 | Shape & Space | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/lengthy-idea/ |
| Balancing Numbers | SS2.2 | Shape & Space, Patterns & Relations | 3-Act Task | https://gfletchy.com/equally-balancing-numbers/ |
| Let It Fly | N2.2 | Number | 3-Act Task | https://gfletchy.com/let-it-fly/ |
| Orange Slices | N2.2 | Number | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/orange-slices/ |
| Oreo Stacks | N2.2 | Number | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/oreo-stacks/ |
| Nerds | N2.2 | Number | 3-Act Task | https://www.beyondthealgorithm.ca/3-act-tasks/nerds/ |
| Shark Bait | SS2.1 | Shape & Space | 3-Act Task | https://gfletchy.com/shark-bait/ |
| Girl Guide Cookies | N2.1 | Number | 3-Act Task | https://tapintoteenminds.com/3act-math/girl-guide-cookies/ |
| Cover the Floor | N2.2 | Number, Shape & Space | 3-Act Task | https://gfletchy.com/piles-of-tiles/ |
| Adding Numbers | P2.3 | Number, Patterns & Relations | Open Middle | https://www.openmiddle.com/adding-numbers/ |
| Window Sum | P2.3 | Number, Patterns & Relations | Open Middle | https://www.openmiddle.com/window-sum/ |
| Make it Equal | P2.3 | Patterns & Relations | Open Middle | https://www.openmiddle.com/equivalent-statements/ |
| Addition and Subtraction Collection (multiple) | N2.2 | Number | Open Middle | https://www.openmiddle.com/category/grade-2/number-operations-in-base-ten-grade-2/ |
| How Many Rectangles Can You Make? | SS2.4 | Shape & Space | Open Middle | https://www.openmiddle.com/constructing-rectangles/ |
| Composite 2D Shapes | SS2.4 | Shape & Space | Open Middle | https://www.openmiddle.com/composite-2d-shapes/ |
| Drawing and Naming Shapes by Sides | SS2.4 | Shape & Space | Open Middle | https://www.openmiddle.com/drawing-and-naming-shapes-by-sides/ |
| Data Collection | SP2.1 | Statistics & Probability | Open Middle | https://www.openmiddle.com/category/grade-1/measurement-data-grade-1/ |
| Counting by 5, 10, 2, 25 | N2.1 | Number | Rich Task | https://mathvisuals.wordpress.com/counting/counting-by-10-5-2-and-25/ |
| Number Talk Image | N2.1 | Number | Rich Task | http://ntimages.weebly.com/photos.html |
| More, Fewer and the Same | P2.3 | Number, Patterns & Relations | Desmos | https://teacher.desmos.com/activitybuilder/custom/5997c6227e58793271252c76 |
| Number bonds to 10 | N2.2 | Number | Desmos | https://teacher.desmos.com/activitybuilder/custom/59a258ce7944403e09cf2820 |
| Number Talk Images-How Many | N2.1 | Number | Rich Task | http://ntimages.weebly.com/photos.html |
| Relational Math Flips | N2.2, P2.3 | Number, Patterns & Relations | Rich Task | https://mathvisuals.wordpress.com/math-flips/ |
| Sum to 20 Puzzle | N2.2 | Number | Game | https://mathequalslove.blogspot.com/2018/03/sum-to-twenty-puzzle.html |
| Adding Whole Numbers | N2.2 | Number | Desmos | https://teacher.desmos.com/activitybuilder/custom/5ab8fdcd487e220a75e7012a?collections=5ca4fa03a9214665908451e7 |
| Visual Pattern Collections | P2.1, P2.2 | Patterns & Relations, Number | Rich Task | http://www.visualpatterns.org/ |
| WODB: Shapes Collection | SS2.5 | Shape & Space | WODB | https://wodb.ca/shapes.html |
| Cube Conversations | SS2.5 | Shape & Space | Rich Task | https://stevewyborney.com/2017/12/cube-conversations/ |
| Alicia Burdess Grade 2 Tasks | N2.1, N2.2, P2.1, P2.2, P2.3, SP2.1, SS2.1, SS2.2, SS2.3, SS2.4, SS2.5 | Number, Patterns & Relations, Statistics & Probability, Shape & Space | Rich Task | http://www.aliciaburdess.com/uploads/2/4/7/6/24763920/teaching_through_problems_worth_solving_grade_2.pdf |
| Base Ten Blocks | N2.1 | Number | Geogebra | https://www.geogebra.org/m/rSjV8S8q#material/RhjKaUgB |
| Place Value Cards | N2.1 | Number | Geogebra | https://www.geogebra.org/m/rSjV8S8q#material/C9tEgPwq |
| Base Ten Blocks | N2.1 | Number | Menu Math | https://www.beyondthealgorithm.ca/menu-math-beyond-the-algorithm/ |
| Characteristics of Numbers | N2.1 | Number | Menu Math | https://www.beyondthealgorithm.ca/menu-math-beyond-the-algorithm/ |
| Who Am I | N2.1 | Number | Rich Task | https://solveme.edc.org/whoami/ |
| Math Pickle | N2.1 | Number | Rich Task | https://mathpickle.com/project/finding-a-tough-mountain-ordering-numbers/ |
| Would you Rather: Tens and Ones | N2.1 | Number | Rich Task | https://www.wouldyourathermath.com/pennies/ |
| Esti-mysteries | N2.1 | Number | Rich Task | https://stevewyborney.com/2019/09/51-esti-mysteries/ |
| Maze Hundreds Chart | N2.1, P2.1 | Number | Rich Task | https://stevewyborney.com/2016/10/strategies-for-using-the-maze-hundreds-chart/ |
| Clothesline Math Cards | N2.1 | Number | Rich Task | https://kristenacosta.com/clotheslines/ |
| Number Visuals | N2.1, P2.1 | Number, Patterns & Relations | Rich Task | https://bhi61nm2cr3mkdgk1dtaov18-wpengine.netdna-ssl.com/wp-content/uploads/2017/07/WIM-day-2-gr-5-9-vF.pdf |
| 100 Numbers to get students talking | N2.1 | Number | Rich Task | https://www.saravanderwerf.com/100-numbers-to-get-students-talking/ |
| Math Visuals: Place Value Concepts | N2.1 | Number | Rich Task | https://mathvisuals.wordpress.com/counting/place-value-concepts/ |
| Math Visuals: Counting by 1 | N2.1 | Number | Rich Task | https://mathvisuals.wordpress.com/counting/counting-by-1/ |
| 3 different addends to 100 | N2.2 | Number | Open Middle | https://www.openmiddle.com/sums-to-100/ |
| Adding Two Digit Numbers | N2.2 | Number | Open Middle | https://www.openmiddle.com/adding-two-digit-numbers-elementary/ |
| Adding Two Digit Numbers Given One | N2.2 | Number | Open Middle | https://www.openmiddle.com/adding-two-digit-numbers-given-one/ |
| Subtracting Two Digit Numbers | N2.2 | Number | Open Middle | https://www.openmiddle.com/subtracting-two-digit-numbers-elementary/ |
| Add some, subtract some | N2.2 | Number | Open Middle | https://www.openmiddle.com/add-some-subtract-some/ |
| Splats | N2.2 | Number, Patterns & Relations, Shape & Space | Rich Task | https://stevewyborney.com/2017/02/splat/ |
| Mystery Grids | N2.2 | Number | Rich Task | https://stevewyborney.com/2017/02/splat/ |
| Dominating Doubles | N2.2 | Number | Rich Task | https://www.beyondthealgorithm.ca/dominating-doubles/ |
| Dollar Words | N2.2 | Number | Rich Task | https://www.beyondthealgorithm.ca/dollar-words/ |
| Oh No 99! | N2.2 | Number | Game | https://www.beyondthealgorithm.ca/oh-no-99/ |
| Pig | N2.2 | Number | Game | https://www.beyondthealgorithm.ca/pig/ |
| Cross number puzzle | N2.2 | Number | Rich Task | https://drive.google.com/file/d/12QFzrrjw7Qc57qX2lxTyNTvBUBt3mLLj/view |
| Math Visuals: Addition, Subtraction | N2.2 | Number | Rich Task | https://mathvisuals.wordpress.com/addition-subtraction/ |
| 5 x 5 Game | N2.2 | Number | Game | https://www.saravanderwerf.com/5x5-most-amazing-just-for-fun-game/ |
| Adding and Subtracting Numbers and Equality | P2.3 | Patterns & Relations | Open Middle | https://www.openmiddle.com/adding-numbers/ |
| Explore Solids | SS2.3 | Shape & Space | Geogebra | https://www.geogebra.org/m/Aw3TYcTs |
| Polygraph: 2D and 3D Shapes | SS2.3, SS2.4 | Shape & Space | Desmos | https://teacher.desmos.com/polygraph/custom/5ae7843f76422708d79187ea?collections=5ca4fa03a9214665908451e7 |
| Water Usage | SP2.1 | Statistics & Probability | Rich Task | https://docs.google.com/presentation/d/1AkQIEahX-t714iws_Ed_HS6JrrFaN03qj62MBk3JJBw/edit#slide=id.g6ef586629b_0_78 |
| Deadly Animals | SP2.1 | Statistics & Probability | Rich Task | https://docs.google.com/presentation/d/1ivyjoT9ZAvCwOFEFgv7AwJEQ-jdiVM_vwtRpn71a7UU/edit#slide=id.g462e999c5d_1_82 |
| Animals holding their breath | SP2.1 | Statistics & Probability | Rich Task | https://docs.google.com/presentation/d/1a-zvNUPdl4N70Z7aYJEqmj_04UrzNzp1mEeBSAZE2rg/edit?usp=sharing |
| Horns | SP2.1 | Statistics & Probability | Rich Task | https://docs.google.com/presentation/u/1/d/1jxDkY-yQgKLFVjmm45Ev0qz0a2dyth0T7pXkopOlwYw/edit?usp=sharing |
| Dino Fossil Find | SP2.1 | Statistics & Probability | Rich Task | https://docs.google.com/presentation/d/1HP2t8rvHDoHKfSlcGWWE6RbZEaews_rRVQ94M1qpSqA/edit#slide=id.g6ba6a801af_0_40 |
| How Many Teeth | SP2.1 | Statistics & Probability | Rich Task | https://docs.google.com/presentation/d/1dUxY6fvRojtH6WwoGfIbkrX6W-uJ9LkLX8Fm1qpIEy4/edit#slide=id.g6ef96f4abb_0_46 |
| Dice in a Corner | N2.2 | Number | Rich Task | https://nrich.maths.org/8586 |
