Use the search bar below to narrow down your search (by name, outcome, strand, or type).
| Name | Outcome(s) | Topic(s) | Type | |
|---|---|---|---|---|
| Piles of Tiles | SS6.2 | https://gfletchy.com/piles-of-tiles/ | Perimeter/Volume | 3-Act Task |
| The Spinner | N6.4 | https://gfletchy.com/the-spinner/ | Decimal Multiplication/Division | 3-Act Task |
| Largest Possible GCF | N6.2 | https://www.openmiddle.com/largest-possible-gcf/ | Factors and Multiples | Open Middle |
| Order of Operations | N6.3 | https://www.openmiddle.com/order-of-operations/ | Order of Operations | Open Middle |
| For the Win | SS6.1 | https://gfletchy.com/for-the-win/ | Angles | 3-Act Task |
| Hanging by a Hair | N6.4 | https://gfletchy.com/hanging-by-a-hair/ | Decimal Multiplication/Division | 3-Act Task |
| Sugar Cubes | N6.4 | https://gfletchy.com/sugar-cubes/ | Decimal Multiplication/Division | 3-Act Task |
| Filling the Tank | N6.4 | https://gfletchy.com/gassed/ | Decimal Multiplication/Division | 3-Act Task |
| Tomato-Tomato | N6.4 | https://gfletchy.com/tomato-tomato/ | Decimal Multiplication/Division | 3-Act Task |
| Geared Up | N6.2, N6.4, N6.6 | https://gfletchy.com/geared-up/ | Factors and Multiples, Decimal Multiplication/Division, Integers | 3-Act Task |
| Fur Trade - Graphs | P6.1 | http://aboriginalperspectives.uregina.ca/workshops/workshop2011/furtrade1.shtml | Patterns Table of Values/Graphs | Lesson |
| Stick Pull Game | N6.5 | http://aboriginalperspectives.uregina.ca/workshops/workshop2011/stickpull1.shtml | Percent | Lesson |
| Jordin Tootoo - Ordering Integers | N6.6 | http://aboriginalperspectives.uregina.ca/workshops/workshop2011/jordintootoo2.shtml | Integers | Lesson |
| Jordin Tootoo - Comparing Integers | N6.6 | http://aboriginalperspectives.uregina.ca/workshops/workshop2011/jordintootoo1.shtml | Integers | Lesson |
| Percentages and Beads | N6.5 | http://aboriginalperspectives.uregina.ca/workshops/workshop2011/percentages1.shtml | Percent | Lesson |
| Multiplying Decimals | N6.4 | https://www.youtube.com/watch?v=BELx-opvWIQ | Decimal Multiplication/Division | Flipped Videos |
| Straighten Up | N6.4 | https://gfletchy.com/straighten-up/ | Decimal Multiplication/Division | 3-Act Task |
| Dill 'er Up | N6.2 | https://gfletchy.com/dill-er-up/ | Factors and Multiples | 3-Act Task |
| Packing Sugar | SS6.2 | https://gfletchy.com/packing-sugar/ | Perimeter/Volume | 3-Act Task |
| Got Cubes | SS6.2 | https://gfletchy.com/got-cubes/ | Perimeter/Volume | 3-Act Task |
| Overflow | SS6.2 | https://gfletchy.com/overflow/ | Perimeter/Volume | 3-Act Task |
| The Fish Tank | SS6.2 | https://gfletchy.com/the-fish-tank/ | Perimeter/Volume | 3-Act Task |
| Area of Saskatchewan | SS6.2 | https://tapintoteenminds.com/3act-math/saskatchewan/ | Perimeter/Volume | 3-Act Task |
| Let It Flow | N6.8 | https://gfletchy.com/let-it-flow/ | Ratio | 3-Act Task |
| Jugs of Milk | SS6.3 | https://tapintoteenminds.com/3act-math/jugs-of-milk/ | Polygons | 3-Act Task |
| Equivalent Exponents | N6.8 | https://www.openmiddle.com/equivalent-exponents/ | Ratio | Open Middle |
| Fast Clapper | N6.8 | https://tapintoteenminds.com/3act-math/fast-clapper/ | Ratio | 3-Act Task |
| Paper Cut(s) | SS6.2 | https://www.101qs.com/1223-paper-cuts | Perimeter/Volume | 3-Act Task |
| How many hot dogs? | N6.2 | https://robertkaplinsky.com/work/how-many-hot-dogs-and-buns-should-he-buy/ | Factors and Multiples | 3-Act Task |
| Obscure Geometry (downloads as a Zip) | N6.5 | https://s3.amazonaws.com/threeacts/obscuregeometry.zip | Percent | 3-Act Task |
| Brayden's Height | P6.1 | https://banderson02.wordpress.com/2014/06/05/how-long-till-brayden-is-6/ | Patterns Table of Values/Graphs | 3-Act Task |
| Pop Box Design | SS6.2 | http://mrpiccmath.weebly.com/blog/3-acts-pop-box-design | Perimeter/Volume | 3-Act Task |
| Transforming Shapes Collection | SS6.5 | https://teacher.desmos.com/collection/5d9386f6383d2d0c53a026b5 | Transformations | Desmos |
| Visual Patterns | P6.1, P6.3 | http://www.visualpatterns.org | Patterns Table of Values/Graphs, Expressions and Equations | |
| 5-4-3-2-1 challenge | N6.3 | https://mathequalslove.blogspot.com/2016/10/the-5-4-3-2-1-challenge-from-will.html | Order of Operations | |
| Click Battle | N6.8 | https://teacher.desmos.com/activitybuilder/custom/59233ca25ebd6c10d1af9c05 | Ratio | Desmos |
| Click Battle (French) | N6.8 | https://teacher.desmos.com/activitybuilder/custom/5a3b151507afa9169907b094 | Ratio | Desmos |
| Guess the Eggs | SP6.1 | https://blog.mrmeyer.com/2010/guess-the-eggs/ | Data Analysis | |
| Guess the Jelly Beans | SP6.1 | https://growingexponentially.wordpress.com/2013/03/18/absolute-value-project/ | Data Analysis | |
| Clothesline Math Cards | N6.6 | https://kristenacosta.com/clotheslines/ | Integers | |
| Math visuals: Fractions | N6.1 | https://mathvisuals.wordpress.com/fractions/ | Place Value | |
| Turbo Texting | N6.5 | http://mrorr-isageek.com/turbo-texting/ | Percent | 3-Act Task |
| Des-Farm | N6.7 | https://teacher.desmos.com/activitybuilder/custom/5ab532ec9a99564a45707ed5 | Fractions Improper/Mixed | Desmos |
| Adding Integers | N6.6 | https://teacher.desmos.com/activitybuilder/custom/59485123c8b9b04fabd3ef9a | Integers | Desmos |
| Counting Factors Activity | N6.2, N6.4 | http://natbanting.com/counting-factors-with-grade-78s/ | Factors and Multiples, Decimal Multiplication/Division | |
| Twelve Envelopes Puzzle | N6.2 | https://mathequalslove.blogspot.com/2019/06/twelve-envelopes-puzzle-free-download.html | Factors and Multiples | |
| Factor Tree Puzzles | N6.2 | https://mathequalslove.blogspot.com/2018/07/factor-tree-puzzles.html | Factors and Multiples | |
| Billions Task | N6.2 | https://nrich.maths.org/6816 | Factors and Multiples | |
| Fraction Talks | N6.7 | http://fractiontalks.com | Fractions Improper/Mixed | |
| MathArt Challenge Tangrams | SS6.2 | https://arbitrarilyclose.com/2020/07/10/mathartchallenge-84-tangrams/ | Perimeter/Volume | |
| Zukei Puzzles | SS6.3 | https://buildingmathematicians.wordpress.com/2018/03/08/zukei-puzzles/ | Polygons | |
| MathArt Challenge Probability Designs | SP6.2 | https://arbitrarilyclose.com/2020/03/20/mathartchallenge-day-5-probability-designs/ | Probability | |
| Volume of Rectangular Prisms | SS6.2 | https://www.openmiddle.com/volume-of-rectangular-prisms/ | Perimeter/Volume | Open Middle |
| Multiplying Decimals (Middle School) | N6.4 | https://www.openmiddle.com/multiplying-decimals-middle-school/ | Decimal Multiplication/Division | Open Middle |
| Multiplying Decimals (Elementary) | N6.4 | https://www.openmiddle.com/multiplying-decimals-elementary/ | Decimal Multiplication/Division | Open Middle |
| Multiplying Decimals Given One | N6.4 | https://www.openmiddle.com/multiplying-decimals-given-one/ | Decimal Multiplication/Division | Open Middle |
| Decimal Product Close To 50 | N6.4 | https://www.openmiddle.com/decimal-product-close-to-50/ | Decimal Multiplication/Division | Open Middle |
| 100 Numbers to get students talking | N6.1 | https://www.saravanderwerf.com/100-numbers-to-get-students-talking/ | Place Value | Rich Task |
| Splats | N6.7 | https://stevewyborney.com/2017/02/splat/ | Fractions Improper/Mixed | Rich Task |
| Solve Me Mobile | P6.2 | https://solveme.edc.org/mobiles/ | Equality | Rich Task |
| Polygraph: Shape Bucket | SS6.3 | https://teacher.desmos.com/polygraph/custom/560aa8d09e65da561507a466 | Polygons | Desmos |
| Mondrian Puzzles | SS6.2 | https://arbitrarilyclose.com/2020/03/31/mathartchallenge-day-16-mondrian-puzzles/ | Perimeter/Volume | Rich Task |
| Game: Make a Whole | N6.1, N6.3 | https://drive.google.com/file/d/1dPH5nKfKJZyTQhw9TVfsrw8C43HVTtYh/view?usp=sharing | Place Value, Order of Operations | Game |
| Game: Make a Millions | N6.1 | https://drive.google.com/file/d/1nbBFlmJFM5YdVO7g7Uw2WF_FlVSojnbk/view?usp=sharing | Place Value | Game |
| How 'big' is big? | N6.1 | https://buildingmathematicians.wordpress.com/2016/12/17/how-big-is-big/ | Place Value | Rich Task |
| Factors and Multiples Puzzle | N6.2 | https://nrich.maths.org/5448 | Factors and Multiples | Rich Task |
| Prime Climb Colour Chart | N6.2 | https://mathforlove.com/lesson/prime-climb-color-chart/ | Factors and Multiples | Lesson |
| Twin puzzles | N6.3 | https://teacher.desmos.com/activitybuilder/custom/57ae458a697f767c75597801 | Order of Operations | Desmos |
| 2s to 9s Challenge | N6.3 | https://mathequalslove.blogspot.com/2018/08/twos-to-nines-challenges-aka-best-first.html | Order of Operations | Rich Task |
| Wild War | N6.3 | https://denisegaskins.com/2006/12/29/the-game-that-is-worth-1000-worksheets/?mc_cid=8c51e807cb&mc_eid=c31a7623fd | Order of Operations | Game |
| Pattern Block Piles | N6.7 | https://teacher.desmos.com/activitybuilder/custom/5e7b53690da10b6877aacb2d | Fractions Improper/Mixed | Desmos |
| Pipe Flow Fractions | N6.7 | https://teacher.desmos.com/activitybuilder/custom/603d6ce8d1680b525a35a526 | Fractions Improper/Mixed | Desmos |
| Fraction or Mixed Fraction War | N6.7 | https://denisegaskins.com/2006/12/29/the-game-that-is-worth-1000-worksheets/?mc_cid=8c51e807cb&mc_eid=c31a7623fd | Fractions Improper/Mixed | Game |
| Battery: Percents, Decimals and Fractions | N6.7 | https://teacher.desmos.com/activitybuilder/custom/5a21b4c53909e70d138d2bc5 | Fractions Improper/Mixed | Desmos |
| Card Sort: Fractions, Decimals and Percents | N6.7 | https://teacher.desmos.com/activitybuilder/custom/57892a0ddb4f8f2714530e47 | Fractions Improper/Mixed | Desmos |
| The mullet ratio | N6.7, N6.8 | http://mrvaudrey.com/2012/05/03/the-only-lesson-theyll-remember/ | Fractions Improper/Mixed, Ratio | Rich Task |
| Venn for Polygons | SS6.3 | https://mathpickle.com/project/venn-diagram-puzzles/ | Polygons | Rich Task |
| Show me a triangle | SS6.3 | https://teacher.desmos.com/activitybuilder/custom/57178f667e5eb51b06de9287 | Polygons | Desmos |
| From experimental to theoretical probability | SP6.2 | https://buildingmathematicians.wordpress.com/2018/02/08/from-experimental-to-theoretical-probability-sample-lesson/ | Probability | Rich Task |
| Mathigon Divisibility, Factors and Multiples Course | N6.2 | https://mathigon.org/course/divisibility/factors-and-multiples | Factors and Multiples | Mathigon,Lesson |
| Limbo: An Integers Game | N6.6 | http://natbanting.com/limbo-an-integers-game/ | Integers | Lesson,Rich Task,Game |
| Animated Factorization | N6.2 | http://www.datapointed.net/visualizations/math/factorization/animated-diagrams/ | Factors and Multiples | Rich Task |
| Factors Color Board | N6.2 | https://worksheets.site/factors-color-board.html | Factors and Multiples | Game |
| Integers Menu Task | N6.6 | https://docs.google.com/document/d/18eCg8u4-ryp1q4L65SztUtmkpfnqi5lyz-nphyDLu6o/edit | Integers | Rich Task,Menu Math |
| Route Product (Decimals) | N6.4 | https://nrich.maths.org/5632/index | Decimal Multiplication/Division | Rich Task |
| Twosday Challenge Activity | N6.3 | https://mathequalslove.net/twosday-challenge-activity/ | Order of Operations | Rich Task |
| Bucky the Badger | N6.3 | https://mrmeyer.com/threeacts/buckythebadger/ | Order of Operations | 3-Act Task,Rich Task |
| Bucky the Badger (Desmos) | N6.3 | https://teacher.desmos.com/activitybuilder/custom/5f3d16af1af98135e9a4660d?collections=5ed8fd4c8d99920cc4479ac9 | Order of Operations | Desmos |
| Seven Flipped | N6.2 | https://nrich.maths.org/4871 | Factors and Multiples | Rich Task |
| Quipo | N6.6, N6.9 | https://www.aboriginalperspectives.uregina.ca/workshops/workshop2011/quipu1.shtml | Integers, First Nations & Metis Quantity | Lesson, Rich Task |
| Quantity for First Nations or Métis | N6.9 | https://thesas.ca/wp-content/uploads/2012/08/Grade6_EducationalOutcomes.pdf#page=4 | First Nations & Metis Quantity | Lesson, Rich Task |
| N6.9 Unpacked | N6.9 | https://curriculum.nesd.ca/Grade6/_layouts/15/WopiFrame.aspx?sourcedoc=/Grade6/Mathematics-Outcomes/N%206.9%20Research%20FNM%20Worldview/Stage%201-Outcome/N%206.9%20Unpacked%20Outcome.docx&action=default | First Nations & Metis Quantity | |
| Rubric - First Nations and Métis Quantity | N6.9 | https://curriculum.nesd.ca/Grade6/_layouts/15/WopiFrame.aspx?sourcedoc=/Grade6/Mathematics-Outcomes/N%206.9%20Research%20FNM%20Worldview/Stage%202-Assessments/N%206.9%20Rubric.docx&action=default | First Nations & Metis Quantity | Rubric |
| Place Value of 4-Digit Numbers Menu Task | N6.1 | https://docs.google.com/document/d/1HAMpbiUfBH7-BVg6v-3YpMhMNLQVWxF6VC4b-j6AHp4/edit?tab=t.0 | Place Value | Menu Math |
